Here is a list of these countries with a generalised overview of their nuclear weapons, types, ranges, purpose, and the approximate total number of nuclear warheads. Please note that the actual capabilities of these weapons might be classified or not publicly disclosed, and the numbers might have changed since September 2021. The issue with countries on a nuclear race, is that these countries can harbour the skills of hackers to try and steal each other information in this race. Fuelling, more tensions and possibly harming their own citizens! Think about other dangers around this space.
Country | Type | Range | Purpose | Total Number of Nuclear Warheads |
---|---|---|---|---|
United States | Strategic (ICBMs, SLBMs, and bombers) | ~5,500-15,000 km | Deterrence, strategic balance | ~3,800 |
Tactical (short-range missiles, gravity bombs, etc.) | ~20-2,000 km | Battlefield use, regional deterrence | ||
Russia | Strategic (ICBMs, SLBMs, and bombers) | ~5,500-16,000 km | Deterrence, strategic balance | ~4,300 |
Tactical (short-range missiles, gravity bombs, etc.) | ~20-2,000 km | Battlefield use, regional deterrence | ||
China | Strategic (ICBMs, SLBMs, and bombers) | ~5,500-15,000 km | Deterrence, strategic balance | ~350 |
Tactical (short-range missiles, gravity bombs, etc.) | ~20-2,000 km | Battlefield use, regional deterrence | ||
United Kingdom | Strategic (SLBMs) | ~7,500-12,000 km | Deterrence, strategic balance | ~215 |
France | Strategic (SLBMs and bombers) | ~5,500-10,000 km | Deterrence, strategic balance | ~290 |
Tactical (short-range missiles, gravity bombs, etc.) | ~20-1,000 km | Battlefield use, regional deterrence | ||
India | Strategic (ICBMs, SLBMs, and bombers) | ~3,000-5,000 km | Deterrence, strategic balance | ~150 |
Tactical (short-range missiles) | ~150-2,000 km | Battlefield use, regional deterrence | ||
Pakistan | Strategic (ICBMs, SLBMs, and bombers) | ~2,750-3,500 km | Deterrence, strategic balance | ~165 |
Tactical (short-range missiles) | ~60-1,000 km | Battlefield use, regional deterrence | ||
Israel | Strategic (ICBMs, SLBMs, and bombers) | ~1,500-11,500 km | Deterrence, strategic balance | ~90 |
Tactical (short-range missiles, gravity bombs, etc.) | ~20-1,000 km | Battlefield use, regional deterrence | ||
North Korea | Strategic (ICBMs, SLBMs, and bombers) | ~1,000-13,000 km | Deterrence, strategic balance | ~40-50 |
Tactical (short-range missiles) | ~20-1,000 km | Battlefield use, regional deterrence |
These numbers are approximate, and the actual figures might differ. Additionally, this information is based on available public data and could change over time as new developments occur in the field of nuclear weapons.